Pricing for organisations
Pick the Campfire package that fits your organisation's cyber culture goals.Need something custom? Talk to our team.
Looking for individual plans? See personal pricing
The per-user price drops as you add more users. You always pay the lower rate on the extra users, never on the ones below.
Campfire Essentials
Training that runs itself. One course a month for every employee.
100DKK/user/mo, billed yearly
32,400 DKK/year total for 30 users
Free for your first 3 users, then 100 per user
Start for freeThe start of your cyber culture journey
- One new course every month
- Hands-on labs in the browser
- AI Mentor included
- Personal competency profile
- Email when new course is ready
- No setup, no administration
Campfire Professional
The whole organisation, role by role, measured on the Cyber KPI framework.
240DKK/user/mo, billed yearly
86,400 DKK/year total for 30 users
Get everything in Essentials, plus:
- Full course library (50 courses)
- Role-based learning
- Cyber KPI framework across departments
- Dedicated onboarding
- Online kick-off
Campfire Enterprise
Built around your organisation and its risk profile.
Custom
Get everything in Professional for your team, plus:
- Dedicated success manager
- Custom integrations and SSO
- Tailored content and onboarding
- SLA and premium support
Compare plans
| Training and content | Essentials | Professional | Enterprise |
|---|---|---|---|
| Courses and content | One course every month | The entire course library | Entire library plus tailor-made content |
| Access to the Campfire training platform | Included | Included | Included |
| Practical hands-on challenges | Included | Included | Included |
| Course levels (Cyber KPI framework) | 1–2 | 1–5 | 1–5 |
| Individual competency profile | Included | Included | Included |
| AI Mentor for help and support | Included | Included | Included |
| Automatic mail flows to users | Included | Included | Included |
| Role-based training plans | Not included | Included | Included |
| AI planning tool | Not included | Included | Included |
| Management and insight | Essentials | Professional | Enterprise |
|---|---|---|---|
| Management module and dashboard | Simplified | Full | Full |
| Real-time insight into training completion | Not included | Included | Included |
| Onboarding and support | Essentials | Professional | Enterprise |
|---|---|---|---|
| Onboarding | Automatic self-service | Kick-off meeting | Personal introduction |
| Dedicated success manager | Not included | Not included | Included |
| Workshop and kick-off session | Not included | Not included | Included |
| Keynote for leadership | Not included | Not included | Included |
| Tailoring and enterprise | Essentials | Professional | Enterprise |
|---|---|---|---|
| Single sign-on (SSO) | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Included |
| Tailor-made content | Not included | Not included | Included |
| Tailor-made onboarding | Not included | Not included | Included |
| CTF creation and management | Not included | Not included | Included |
| Gap analysis | Not included | Not included | Included |
Not sure which plan fits?
Book a meeting and we'll help you find the right setup.
Prices exclude VAT. Final pricing confirmed during onboarding.